Sheraton Forth Worth Meetings - Capacity Chart & Floor Plans
Room Dimensions & Seating Capacity
| Room Name | Dimensions | Area (sq ft) | Height | Banq. | Thtr. | Conf. | Rec. | Class |
| Taste Of Texas Ballroom | 103' x 84' | 8,652 | 14' | 750 | 1000 | - | 1200 | 550 |
| Brushy Creek | 114.8' x 137.8' | 1,470 | 45.9' | 80 | 150 | 48 | 250 | 72 |
| Dry Comal Creek | 35' x 42' | 1,470 | 14' | 80 | 150 | 48 | 250 | 72 |
| Flat Creek | 20' x 84' | 1,680 | 14' | 130 | 180 | 70 | 170 | 110 |
| Fall Creek | 20' x 84' | 1,680 | 14' | 130 | 180 | 70 | 170 | 110 |
| Grape Creek | 28' x 42' | 1,176 | 14' | 60 | 125 | 42 | 150 | 60 |
| Sister Creek | 28' x 42' | 1,176 | 14' | 60 | 125 | 42 | 150 | 60 |
| Light Catcher Foyer | 50' x 60' | 3,000 | 12' | - | - | - | - | - |
| Piney Woods Ballroom | 68' x 68' | 4,624 | 12' | 270 | 470 | - | 580 | 225 |
| Driftwood | 36' x 68' | 2,448 | 12' | 150 | 250 | 65 | 325 | 115 |
| Spicewood | 32' x 68' | 2,176 | 12' | 120 | 220 | 65 | 300 | 110 |
| La Bodega Ballroom | 20' x 26' | 520 | 9' | - | - | 16 | - | - |
| West Room | 24' x 72' | 1,728 | 9' | 140 | 150 | 65 | 200 | 90 |
| Pheasant Room | 24' x 26' | 624 | 9' | 50 | 60 | 24 | 75 | 36 |
| Llano | 24' x 20' | 480 | 9' | 40 | 30 | 18 | 50 | 18 |
| Cap Rock | 24' x 26' | 624 | 9' | 50 | 60 | 24 | 75 | 36 |
Floor Plan




